Property Attributes
- MLS#82646410
- TypeSingle Family
- Listing Status Active
- CountyRobertson
- CityBremond
- Area72
- NeighborhoodCity/Bremond
- Zip76629
- Style
- Year Built1940
- Taxes$ 1433
- Price$ 85,000
- Bedrooms2
- Full Bathrooms1
- Half Bathrooms0
- Sqr Footage1620
- Lot Size0.396 Acres
Data Source:
Houston Association of REALTORS® (HAR)
Property Description
This home on three city lots is ready for a makeover! Corner lot offers a lot of room, potentially a second house. This property has great tree coverage for a cool backyard in the summertime. Utilities are not currently connected. Being sold as is. Ready for a new owner, go look at it today. Year built is an estimate, seller cannot confirm year built.
| Elementary School | Middle School | High School |
|---|---|---|
| BREMOND ELEMENTARY SCHOOL Elementary School | BREMOND MIDDLE SCHOOL Middle School | BREMOND HIGH SCHOOL High School |
| Price History | |
|---|---|
| 9/6/2025 | Listed $85,000 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | None |
| Cooling | None |
| Roof | Other |
| Garage Spaces | 2 |
| Architectural Style | Other |
| Construction Materials | Unknown |
| Year Built | 1940 |
| Stories Count | 1 |
| Levels | One |
| Property Subtype | Detached |
| Tax Year | 2023 |
| County | Robertson |
| New Construction | false |
| Property Type | Residential |
| Attached Garage | false |
| Subdivision Name | City/Bremond |
| Garage Y/N | true |
| Total Rooms | 2 |
| Full Baths | 1 |
| Status | Active |
| Directions | From the intersection of North Main Street and Dallas Street, head East, property will be on the right |
| ModificationTimestamp | 2025-09-22T16:11:51.320-00:00 |
| High School | BREMOND HIGH SCHOOL |
| City | Bremond |
| Disclosures | None |
| High School District | 366 - Bremond |
| MLS Area | 72 |
| Lot Size Units | Square Feet |
| Elementary School | BREMOND ELEMENTARY SCHOOL |
| Tax Annual Amount | 1433 |
| Middle/Junior High School | BREMOND MIDDLE SCHOOL |
| Lease Considered Y/N | false |
| Standard Status | Active |
| Middle/Junior School District | 366 - Bremond |
| Elementary School District | 366 - Bremond |
| Year Built Source | Owner |
| PostalCity | Bremond |
| Legal Description | LTS 8,9,10 BLK 94 BREMOND 1503/52 0.396 ACRES |
Interior Features
| Air Conditioning Y/N | false |
|---|---|
| Heating Y/N | false |
| Total Bedrooms | 2 |
| LivingAreaSource | Appraiser |
| Total Baths | 1 |
Exterior Features
| Parking Features | Detached,Garage |
|---|---|
| Lot Features | Corner Lot |
| Water Source | Public |
| Lot Size Area | 17250 |
| Foundation Details | Pillar/Post/Pier |
| Building Area Total | 1620 |
| Lot Size Acres | 0.396 |
| Lot Size Source | Appraiser |
| Private Pool | false |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
The information being provided by Houston Association of REALTORS, Inc. is for the consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Any information relating to real estate for sale referenced on this web site comes from the Internet Data Exchange (IDX) program of the Houston Association of REALTORS, Inc. This web site may reference real estate listing(s) held by a brokerage firm other