Property Attributes
- MLS#80550183
- TypeSingle Family
- Listing Status Active
- CountyWaller
- CityPrairie View
- Area26 Waller
- NeighborhoodPrairie View Courts
- Zip77445
- Style
- Year Built2026
- Taxes$ 643
- Price$ 360,000
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage1829
- Lot Size0.27 Acres
Data Source:
Houston Association of REALTORS® (HAR)
Property Description
NEW CONSTRUCTION located 2 blocks away from PVAM University! 4 bedroom,2.5 bath,2 car garage on 11,761 SF lot with NO HOA.1/2/10 BUILDER WARRANTY INCLUDED!Home has FANTASTIC CURB APPEAL with all brick facade and recessed soffit lighting.11' tray ceilings at foyer and 10' tray ceiling in family room and primary bedroom.OPEN CONCEPT floor plan with KITCHEN OPEN TO FAMILY ROOM.Modern design with accent walls throughout.Kitchen features QUARTZ ISLAND with decorative chandelier and plenty of space for at least 5 bar stools.The family room features an electric fireplace with a floating shelf. Primary bedroom features a tray ceiling,en-suite bath and over sized walk in closet.Recessed lighting and ceiling fans throughout.12mm LUXURY VINYL PLANK water proof flooring thoughout, 6" baseboards, 3.5" interior door frames. Covered back porch with recessed lights. Home also features gutters and gas lines for future use.See it today!
| Elementary School | Middle School | High School |
|---|---|---|
| H T JONES ELEMENTARY SCHOOL Elementary School | SCHULTZ JUNIOR HIGH SCHOOL Middle School | WALLER HIGH SCHOOL High School |
| Price History | |
|---|---|
| 7/29/2026 | Listed $360,000 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Central,Electric |
| Cooling | Central Air,Electric |
| Roof | Composition |
| Appliances | Dishwasher,Electric Cooktop,Electric Oven,Electric Range,Disposal,Microwave |
| Garage Spaces | 2 |
| Patio/Porch Features | Deck,Patio |
| Architectural Style | Other,Ranch,Traditional |
| Security Features | Smoke Detector(s) |
| Construction Materials | Brick,Wood Siding |
| Exclusions | none |
| Year Built | 2026 |
| Stories Count | 1 |
| Levels | One |
| Property Subtype | Detached |
| Tax Year | 2025 |
| County | Waller |
| New Construction | true |
| Property Type | Residential |
| Attached Garage | true |
| Energy Efficient | Insulation,Thermostat,Windows |
| Subdivision Name | Prairie View Courts |
| Garage Y/N | true |
| Total Rooms | 7 |
| Full Baths | 2 |
| Status | Active |
| Directions | From US Highway 290, take the FM 1488 exit toward Hempstead, continue south on FM 1488 into town, then turn left onto Bledsoe Street and proceed to 105 Bledsoe St, Hempstead, Texas 77445. |
| ModificationTimestamp | 2026-09-08T22:09:11.720-00:00 |
| High School | WALLER HIGH SCHOOL |
| City | Prairie View |
| Disclosures | None |
| High School District | 55 - Waller |
| MLS Area | 26 |
| Lot Size Units | Square Feet |
| Elementary School | H T JONES ELEMENTARY SCHOOL |
| Tax Annual Amount | 643 |
| Middle/Junior High School | SCHULTZ JUNIOR HIGH SCHOOL |
| Property Condition | New Construction |
| MLS Area Minor | Waller |
| Lease Considered Y/N | false |
| Virtual Tour | https://www.dropbox.com/scl/fi/3dqrm9cnr58b167bmwknz/105-bledsoe.mov?rlkey=pbtxknrltpr3l97lo0dw0txd7&e=1&st=dfysnqvc&dl=0 |
| Builder Name | IMG Construction LLC |
| Standard Status | Active |
| Occupancy Type | Vacant |
| Middle/Junior School District | 55 - Waller |
| Elementary School District | 55 - Waller |
| Year Built Source | Builder |
| PostalCity | Prairie View |
| Legal Description | S719000 PRAIRIE VIEW COURTS BLK 3 LOT 6 ACRES 0.27, UNDIVIDE |
Interior Features
| Interior Amenities | All Bedrooms Down,Breakfast Bar,Double Vanity,Entrance Foyer,En Suite Bathroom,High Ceilings,Kitchen Island,Kitchen/Family Room Combo,Bath in Primary Bedroom,Main Level Primary,Pantry,Quartz Counters,Self-closing Cabinet Doors,Sitting Area in Primary,Self-closing Drawers,Tub Shower,Vanity,Walk-In Pantry,Walk-In Closet(s),Ceiling Fan(s),Kitchen/Dining Combo |
|---|---|
| Flooring | Carpet,Plank,Vinyl |
| Total Fireplaces | 1 |
| Fireplace Features | Electric |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Window Features | Low-Emissivity Windows |
| Fireplace Y/N | true |
| Half Baths | 1 |
| Laundry Features | Washer Hookup,Electric Dryer Hookup |
| Total Bedrooms | 4 |
| Room Type | Breakfast Room/Nook,Dining Room,Family Room,Kitchen,Living Room,Utility Room,Half Bath,Sitting Room |
| LivingAreaSource | Builder |
| Total Baths | 3 |
| Bedrooms Possible | 4 |
Exterior Features
| Exterior Amenities | Deck,Paved Driveway,Patio,Private Yard |
|---|---|
| Parking Features | Attached,Driveway,Garage |
| Lot Features | Subdivision |
| Water Source | Public |
| Lot Size Area | 11761 |
| Foundation Details | Slab |
| Building Area Total | 1829 |
| Lot Size Acres | 0.27 |
| Lot Size Source | Appraiser |
| Private Pool | false |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
The information being provided by Houston Association of REALTORS, Inc. is for the consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Any information relating to real estate for sale referenced on this web site comes from the Internet Data Exchange (IDX) program of the Houston Association of REALTORS, Inc. This web site may reference real estate listing(s) held by a brokerage firm other