Property Attributes
- MLS#42376097
- TypeSingle Family
- Listing Status Active
- CountySan Patricio
- CityAransas Pass
- Area85
- NeighborhoodSouthern Living RV Resort
- Zip78336
- Style
- Year Built2014
- Taxes$ 3503
- Price$ 225,000
- Bedrooms1
- Full Bathrooms1
- Half Bathrooms0
- Sqr Footage770
- Lot Size0.0961 Acres
Data Source:
Houston Association of REALTORS® (HAR)
Property Description
Welcome to a relaxing lifestyle in Southern Oaks RV Resort! If you're looking for a place to hang your hat & enjoy coastal living, this is for YOU! The casita includes a spacious 14'x13' living/bedroom space with an attached full bathroom & laundry closet with great storage opportunity. The casita interior was painted 9/2025. Stained concrete floors for easy maintenance. Views from back window of the area pond with turtle families galore! Pond is catch/release loaded with fish. Garage is 31'x13' and currently houses 26' boat (trailer tongue to boat motor) with space for a small kitchen/workspace. Garage space includes the same AC/Heating system & insulation as the casita allowing easy expansion if needed! Don't overlook the HUGE 15'x30' covered patio. A wonderful space to enjoy BREEZY outdoor living. PAD set up & ready for your RV! Amenities include clubhouse*pool/hot tub*pickleball courts*fitness center*playground*dog park. Conveniently located to Rockport, Port Aransas & Corpus!
| Elementary School | Middle School | High School |
|---|---|---|
| KIEBERGER ELEMENTARY SCHOOL Elementary School | A C BLUNT MIDDLE SCHOOL Middle School | ARANSAS PASS HIGH SCHOOL High School |
| Price History | |
|---|---|
| 2/12/2026 | Listed $238,000 |
| 4/4/2026 | 1$235,000 |
| 5/20/2026 | 2$230,000 |
| 6/29/2026 | 2$225,000 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Central,Electric |
| Cooling | Central Air,Electric |
| Roof | Composition |
| Appliances | Dryer,Refrigerator,Washer |
| HOA Fee | 125 |
| Garage Spaces | 1 |
| Association Fee Includes | Clubhouse,Common Areas,Recreation Facilities |
| Patio/Porch Features | Covered,Deck,Patio |
| Architectural Style | Traditional |
| Pool Features | Association |
| Security Features | Controlled Access |
| Construction Materials | Cement Siding |
| Exclusions | Driftwood/Shells in Flower Beds |
| Year Built | 2014 |
| View | Water |
| Stories Count | 1 |
| Levels | One |
| Property Subtype | Detached |
| Tax Year | 2025 |
| Ownership | Full Ownership |
| Waterfront Features | Pond |
| Community Features | Community Pool,Gutter(s) |
| Assoc Fee Paid Per | Monthly |
| County | San Patricio |
| New Construction | false |
| Property Type | Residential |
| Association Amenities | Clubhouse,Dog Park,Fitness Center,Lake or Pond,Playground,Pickleball,Pool,RV/Boat Storage,RV Parking,Trash,Gated |
| HOA | true |
| Attached Garage | true |
| Subdivision Name | Southern Living RV Resort |
| Facing Direction | East |
| Garage Y/N | true |
| Total Rooms | 3 |
| Full Baths | 1 |
| Status | Active |
| Directions | FROM ROCKPORT: South Highway 35 By Pass toward Aransas Pass. Right on Resendez Rd., Left on Southern Oaks Dr. Take a right through the gated area. Left at circle. Property is on the right about halfway down the street. |
| ModificationTimestamp | 2026-06-29T12:14:03.483-00:00 |
| High School | ARANSAS PASS HIGH SCHOOL |
| City | Aransas Pass |
| Disclosures | Exclusions Disclosure,Owner Is Listing Agent,Seller Disclosure |
| Association Name | Iron Gator POA |
| High School District | 311 - Aransas Pass |
| MLS Area | 85 |
| Lot Size Units | Square Feet |
| Elementary School | KIEBERGER ELEMENTARY SCHOOL |
| Tax Annual Amount | 3503 |
| Middle/Junior High School | A C BLUNT MIDDLE SCHOOL |
| Lease Considered Y/N | false |
| Standard Status | Active |
| Middle/Junior School District | 311 - Aransas Pass |
| Elementary School District | 311 - Aransas Pass |
| Year Built Source | Public Records |
| PostalCity | Aransas Pass |
| Legal Description | IRON GATOR ESTATES LOT 78 |
Interior Features
| Interior Amenities | High Ceilings,Vanity,Ceiling Fan(s) |
|---|---|
| Flooring | Concrete |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Laundry Features | Washer Hookup,Electric Dryer Hookup |
| Total Bedrooms | 1 |
| Room Type | Living Room |
| LivingAreaSource | Owner |
| Total Baths | 1 |
Exterior Features
| Exterior Amenities | Covered Patio,Deck,Sprinkler/Irrigation,Patio,Private Yard |
|---|---|
| Parking Features | Attached,Boat,Driveway,Garage,Garage Door Opener,RV Access/Parking |
| Lot Features | Subdivision,Views,Pond on Lot |
| Water Source | Public |
| Lot Size Area | 4185 |
| Foundation Details | Slab |
| Building Area Total | 770 |
| Lot Size Acres | 0.0961 |
| Road Surface Type | Concrete |
| Lot Size Source | Appraiser |
| Private Pool | false |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
The information being provided by Houston Association of REALTORS, Inc. is for the consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Any information relating to real estate for sale referenced on this web site comes from the Internet Data Exchange (IDX) program of the Houston Association of REALTORS, Inc. This web site may reference real estate listing(s) held by a brokerage firm other