Property Attributes
- MLS#33002450
- TypeSingle Family
- Listing Status Pending
- CountyOrange
- CityOrange
- Area50
- NeighborhoodOrange Gardens
- Zip77630
- Style
- Year Built2026
- Price$ 243,315
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1656
Data Source:
Houston Association of REALTORS® (HAR)
Property Description
This Dogwood IV A has an open floor plan with upgraded cabinets, stainless appliances with a gas range & undermount cabinet lighting. Special plan features include kitchen island & walk-in pantry, single bowl sink in kitchen and undermount sinks throughout, vinyl plank flooring in living room, halls and all wet areas, 2 walk-in closets, garden tub & separate shower in primary suite, LED lighting throughout, smart connect Wi-Fi thermostat, structured wiring panel box, tankless water heater, low E tilt-in windows & much more!
| Elementary School | Middle School | High School |
|---|---|---|
| BRIDGE CITY ELEMENTARY SCHOOL Elementary School | BRIDGE CITY MIDDLE SCHOOL Middle School | BRIDGE CITY HIGH SCHOOL High School |
| Price History | |
|---|---|
| 5/14/2026 | Listed $242,315 |
| 6/8/2026 | Listed $243,315 |
General Features
| Country | US |
|---|---|
| Sewer | Public Sewer |
| Heating | Central,Gas |
| Cooling | Central Air,Electric |
| Roof | Composition |
| Appliances | Dishwasher,Electric Oven,Electric Range,Free-Standing Range,Microwave,Oven |
| HOA Fee | 420 |
| Garage Spaces | 2 |
| Association Fee Includes | Common Areas |
| Architectural Style | Traditional |
| Construction Materials | Brick,Cement Siding,Stucco,Vinyl Siding |
| Year Built | 2026 |
| Stories Count | 1 |
| Levels | One |
| Property Subtype | Detached |
| Community Features | Curbs,Gutter(s) |
| Assoc Fee Paid Per | Annually |
| County | Orange |
| New Construction | true |
| Property Type | Residential |
| HOA | true |
| Attached Garage | true |
| Subdivision Name | Orange Gardens |
| Garage Y/N | true |
| Total Rooms | 6 |
| Full Baths | 2 |
| Status | Pending |
| Directions | From Flying J Truck Stop on I-10, go 2.6 miles on TX 62 South/TX73 West. Take a left on Hwy. 105. Orange Gardens will be on the right. |
| ModificationTimestamp | 2026-08-25T18:34:36.000-00:00 |
| High School | BRIDGE CITY HIGH SCHOOL |
| City | Orange |
| Disclosures | None |
| Association Name | Community Management |
| High School District | 367 - Bridge City |
| MLS Area | 50 |
| Lot Size Units | Square Feet |
| Elementary School | BRIDGE CITY ELEMENTARY SCHOOL |
| Middle/Junior High School | BRIDGE CITY MIDDLE SCHOOL |
| Property Condition | New Construction |
| Lease Considered Y/N | false |
| Builder Name | DSLD Homes, LLC |
| Standard Status | Pending |
| Middle/Junior School District | 367 - Bridge City |
| Elementary School District | 367 - Bridge City |
| Year Built Source | Builder |
| PostalCity | Orange |
| Legal Description | Lot 61 |
Interior Features
| Interior Amenities | Double Vanity,Pantry,Soaking Tub,Separate Shower,Walk-In Pantry,Kitchen/Dining Combo |
|---|---|
| Flooring | Carpet,Plank,Vinyl |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| BuyerOfficeEmail | gabyirureta@gmail.com |
| Total Bedrooms | 3 |
| Room Type | Kitchen,Utility Room |
| LivingAreaSource | Builder |
| Total Baths | 2 |
Exterior Features
| Parking Features | Attached,Garage |
|---|---|
| Lot Features | Cleared |
| Water Source | Public |
| Foundation Details | Slab |
| Building Area Total | 1656 |
| Lot Size Source | Appraiser |
| Private Pool | false |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
The information being provided by Houston Association of REALTORS, Inc. is for the consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Any information relating to real estate for sale referenced on this web site comes from the Internet Data Exchange (IDX) program of the Houston Association of REALTORS, Inc. This web site may reference real estate listing(s) held by a brokerage firm other